| MaCKRO Kayak Slalom |
| Status | Score | Time | Name |
| K1 |
| 1 | 317.54 | 311.54 | Nye | Adrian | Guilford | CT |
| 2 | 355.35 | 341.35 | Ward | David | Kennesaw | GA |
| 3 | 361.92 | 357.92 | Powell | Rick | Parksburg | PA |
| 4 | 787.04 | 507.04 | Baldwin, Jr | Earl | Orrington | ME |
| K1 Plastic |
| 1 | 337.56 | 331.56 | Nye | Adrian | Guilford | CT |
| 2 | 367.02 | 355.02 | Ward | David | Kennesaw | GA |
| 3 | 484.17 | 470.17 | Miner | Connie | Concord | MA |
| 4 | 902.28 | 478.28 | Kelley | Dick | Brewer | ME |
| K1 Women |
| 1 | 433.67 | 375.67 | LaBadie | Bunni | Rosewell | GA |